Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2021 2022 2023 2024
Financial Data
Assets 516.76 630.59 814.36 1,391.94
Liabilities 239.38 351.07 547.29 739.33
Equity 227.39 279.52 267.06 652.62
Paid-up Capital 52.27 52.27 52.27 63.00
Revenue 387.61 665.85 1,045.81 1,378.23
Net Profit 9.57 31.36 72.48 96.64
EPS (Baht) 22.49 60.41 0.69 0.82
Financial Ratio
ROA (%) 2.58 5.47 13.49 13.93
ROE (%) 5.31 11.26 27.14 21.02
Net Profit Margin (%) 2.47 4.71 6.93 7.01