Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
Unit: Million Baht
2021 2022 2023 9M/2024
Financial Data
Assets 516.76 630.59 814.36 1,287.91
Liabilities 239.38 351.07 547.29 668.20
Equity 227.39 279.52 267.06 619.71
Paid-up Capital 52.27 52.27 52.27 63.00
Revenue 387.61 665.85 1,045.81 975.53
Net Profit 9.57 31.36 72.48 62.37
EPS (Baht) 22.49 60.41 0.69 0.55
Financial Ratio
ROA (%) 2.58 5.47 13.49 10.02
ROE (%) 5.31 11.26 27.14 13.01
Net Profit Margin (%) 2.47 4.71 6.93 6.39