Major Shareholders
Major Shareholders
As of 29 Aug 2025
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Mr. Ronnakad Chinsamran | 17,325,000 | 13.75 |
| 2 | Mr. Chatcharas Sriarun | 17,325,000 | 13.75 |
| 3 | Mr. Eakkalurk Sangsareedumrong | 17,325,000 | 13.75 |
| 4 | นายจักรกฤติ สายสมบูรณ์ | 17,325,000 | 13.75 |
| 5 | Holistic Impact Pte.Ltd | 17,029,400 | 13.52 |
| 6 | Mr. Kachen Benjakul | 4,184,900 | 3.32 |
| 7 | Mr. Sompong Pisankitvanich | 1,935,400 | 1.54 |
| 8 | Mr. Perajed Suwannapasri | 1,508,000 | 1.20 |
| 9 | นายพชร เสริมทรัพย์ | 1,000,000 | 0.79 |
| 10 | Miss Phanida Jamnonglak | 975,300 | 0.77 |
| 11 | Miss Patcharee Suralertrangson | 963,000 | 0.76 |
| 12 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 723,400 | 0.57 |
| 13 | Miss Chananya Tipmongkolsilpa | 700,000 | 0.56 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.