Major Shareholders
Major Shareholders
As of 31 May 2024
Rank | Shareholders | # Shares (Shares) | % Shares |
---|---|---|---|
1 | Mr. Jakkrit Saisomboon | 18,727,800 | 14.86 |
2 | Mr. Chatcharas Sriarun | 18,727,600 | 14.86 |
3 | Mr. Eakkalurk Sangsareedumrong | 18,727,600 | 14.86 |
4 | Mr. Ronnakad Chinsamran | 18,727,400 | 14.86 |
5 | Holistic Impact Pte. Ltd. | 17,029,400 | 13.52 |
6 | นายสุภกิจ ประภาธรรมรักษ์ | 420,000 | 0.33 |
7 | นายจิรสีห์ เตชาชาญ | 411,000 | 0.33 |
8 | นางอาภรณ์ อินทุโสภณ | 400,000 | 0.32 |
9 | นางพิริยา อภิธโนทัย | 388,700 | 0.31 |
10 | นางสาววัชรีภรณ์ วังพรม | 350,000 | 0.28 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.